Each academic college at UNH provides an initial departmental advisor to help transfer students make course selections and review registration procedures. If you are admitted for the spring semester or are not able/eligible to attend Transfer Orientation in June for fall transfers, you should contact the advisor for your major to set up a one-on-one appointment.
If you have questions, we have answers. Call the Admissions Office at (603) 862-1360.
College of Liberal Arts
College/Major | Initial Contacts | Phone |
---|---|---|
Anthropology | Emerson Doiron | (603) 862-1864 |
Art (all options) | Scott Clement | (603) 862-2190 |
Classics | Scott Smith or Stephen Trzaskoma | (603) 862-2388 or (603) 862-3648 |
Communication | Andrew Sharp | (603) 862-2991 |
Education | Christine Wolczko | (603) 862-7055 |
English, English Literature, English Teaching, English/Journalism, Linguistics, English: TBD, English: Law 3+3 | Carla Cannizzaro | (603) 862-3970 |
Geography | Jennifer Brewer | |
History | Kurk Dorsey | (603) 862-3022 |
Homeland Security (Durham) | Sonic Woytonik | (603) 862-2062 |
International Affairs | Michael Cole | (603) 862-1750 |
Justice Studies | Deb Briand | (603) 862-1716 |
Languages, Literatures and Cultures: French, German, Russian, Spanish | Holly Cashman or Olivia Babin | (603) 862-3123 or (603) 862-4005 |
Music (all majors) | Adam Gallant | (603) 862-0685 |
Philosophy | Nina Windgaetter or Subrena Smith | (603) 862-3077 or (603) 862-4215 |
Political Science | Heather Austin | (603) 862-1767 |
Psychology, Neuroscience and Behavior | Susan Moore | (603) 862-3167 |
Sociology | Catherine Moran or Heather Turner | (603) 862-2500 or (603) 862-3670 |
Spanish | Holly Cashman | (603) 862-3121 |
Theatre and Dance | Michael Wood | (603) 862-3038 |
Undeclared Liberal Arts | University Advising Center | (603) 862-2064 |
Women's Studies | Siobhan Senier | (603) 862-2466 |
College of Health and Human Services
College/Major | Initial Contacts | Phone |
---|---|---|
Athletic Training | Dan Sedory | (603) 862-1831 |
Communication Sciences & Disorders | Mary Jane Sullivan | (603) 862-5077 |
Health Management & Policy | Pamela Thomas | (603) 862-3107 |
Human Development and Family Studies | Erin Sharp | (603) 862-2151 |
Kinesiology: Exercise Science | Dain LaRoche | (603) 862-4859 |
Kinesiology: Outdoor Education | Nate Fitch | (603) 862-2008 |
Kinesiology: Physical Education | Steven Wright | (603) 862-4408 |
Kinesiology: Sports Studies | Heather Barber | (603) 862-2058 |
Recreation Management and Policy | Sean McLaughlin | (603) 862-2749 |
Recreation Management & Policy: Program and Event Management |
Nathan Trauntvein | (603) 862-0670 |
Recreation Management & Policy: Therapeutic Recreation | Allison Wilder | (603) 862-2710 |
Social Work | Patrick Shannon | (603) 862-5016 |
College of Life Sciences and Agriculture
College/Major | Initial Contacts | Phone |
---|---|---|
Animal Science | Liz Brock | (603) 862-1097 |
Animal Science – Equine Studies | Liz Brock | (603) 862-1097 |
Animal Science: Dairy Management | Peter Erickson | (603) 862-1909 |
Applied Animal Science (TSAS) | (603) 862-2625 | |
Biochemistry, Molecular & Cellular Biology | Rick Cote | (603) 862-2458 |
Biology | Patricia Jarema | (603) 862-4466 |
Biomedical Science: Medical Laboratory Science | Kyle Riding | (603) 862-0715 |
Biomedical Science: Medical & Veterinary Sciences | Paul Tsang | (603) 862-3479 |
Biomedical Science: Medical Microbiology | Timothy Montminy | (603) 862-5175 |
Community & Environmental Planning | Kelly Giraud | (603) 862-4811 |
Environmental Conservation and Sustainability | Richard Smith | (603) 862-2724 |
Environmental Science | Wil Wollheim | (603) 862-5022 |
Forestry | Jeff Garnas | (603) 862-2094 |
Genetics | David Plachetzki | (603) 862-5144 |
Marine, Estuarine & Freshwater Biology | Gregg Moore | (603) 862-5138 |
Neuroscience & Behavior | Leslie Curren | (603) 862-5103 |
Nutrition | Gretchen Arnold | (603) 862-3083 |
Agriculture & Food Systems | Iago Hale | 603 862-4653 |
Undeclared Life Science and Agriculture | Katie Cousens | (603) 862-1451 |
Veterinary Technology | Mary Wiley | (603) 862-0715 |
Wildlife & Conservation Biology | Jennifer Purrenhage | (603) 862-3915 |
Zoology | Janet Anderson | (603) 862-0072 |
College of Engineering and Physical Sciences
College/Major | Initial Contacts | Phone |
---|---|---|
Analytics & Data Science | Matthew Magnusson | (603) 862-3794 |
Bioengineering | Kang Wu | (603) 862-4388 |
Chemical Engineering | Kang Wu | (603) 862-4388 |
Chemistry (all options) | Stacey Hughes | (603) 862-1550 |
Civil Engineering | Ray Cook | (603) 862-1411 |
Computer Engineering | Rich Messner | (603) 862-1304 |
Computer Engineering - Biomedical Engineering Option | John LaCourse | (603) 862-1324 |
Computer Science | Arvind Narayan | (603) 862-3778 |
Earth Sciences | Julie Bryce | (603) 862-3139 |
Electrical Engineering | Rich Messner | (603) 862-1304 |
Electrical Engineering - Biomedical Engineering Option | John LaCourse | (603) 862-1324 |
Engineering Physics | Mark McConnell | (603) 862-2047 |
Environmental Engineering: | Paula Mouser | (603) 862-3275 |
Environmental Science: Geosystems | Julie Bryce | (603) 862-3139 |
Environmental Science: Hydrology | Julie Bryce | (603) 862-3139 |
Information Technology | Michael Gildersleeve | (603) 862-2506 |
Mathematics (all options) | Ed Hinson | (603) 862-2688 |
Mathematics Education | Ed Hinson | (603) 862-2688 |
Mechanical Engineering | Todd Gross | (603) 862-1353 |
Ocean Engineering | Tom Lippmann | (603) 862-1659 |
Physics | Joe Dwyer | (603) 862-5408 |
Statistics | Ed Hinson | (603) 862-2126 |
Undeclared College of Engineering and Physical Sciences | Abbey Howard | (603) 862-3253 |
Paul College of Business and Economics
College/Major | Initial Contacts | Phone |
---|---|---|
All Majors | PAUL Undergraduate Programs Office | (603) 862-3885 |